If you would like to receive a copy of our complete Water Injection Systems project list or the full Water Industry or Oil & Gas Industry client list to show HAL’s capabilities in this field, then please contact us and we will email you a copy.
If you would like to receive a copy of our complete Water Injection Systems project list or the full Water Industry or Oil & Gas Industry client list to show HAL’s capabilities in this field, then please contact us and we will email you a copy.
Client | Project |
ABB Lummus Global | Chevron Alba South Water Injection |
Abu Dhabi Marine Areas | Zakum Field Water Injection Scheme |
Aker Oil & Gas Technology UK | Banff Project Water Injection System |
AMEC Engineering | Dunbar Field Water Injection Pipeline |
Amerada Hess | Scott Water Injection System |
Atlantic Floating Production | Banff Water Injection System |
Azerbaijan International Operating Company | AIOC Project – Offshore Water Injection System |
AIOC Project – Offshore Water Injection System | |
AIOC West Azeri Platform Systems | |
Azeri Project Water Injection & Produced Water | |
BNOC | Beatrice B Project, Water Injection Pipeline |
Boreas Consultants | Girassol I-15 Water Injection Pipeline |
BP | Angola Block 18 WI System |
BP Angola (Block 18) BV | BP Angola Block 18 Greater Plutonio FPSO Water Injection |
BP Exploration | ETAP CPF Water Injection System |
Water Injection System Training | |
BP Exploration Operating Company | Cusiana Water Injection Pumps |
ETAP Produced Water Reinjection Flush System | |
Schiehallion Water Injection Surge Analysis | |
BP Petroleum Development | Forties Bravo Seawater Injection Pressure Tests |
Britoil | Water Injection Surge Tank – Thistle A |
Brown & Root | Auk Alpha Well 03 ESP Trial |
Beatrice A / B – Water Injection System | |
Beatrice C Water Injection Facilities | |
Mungo / Machar Water Injection System | |
Brown & Root AOC | Auk Alpha Well ESP Project |
Dunbar Water Injection System | |
Kittiwake Produced Water Re-Injection System | |
Brown & Root Marine | Piper B & Saltire A Water Injection System |
BSP / Worley Parsons Indonesia | BSP Champion 7 U/S of WI Pumps |
Conoco (UK) | Lyell Field Development Water Injection |
ConocoPhillips UK | Brodgar & Callanish Chemical Injection System |
Daniel Valve Company | October Waterflood Project |
Elf Aquitaine Norge A/S | Heimdal Jurrassic Dynamic Simulation |
Granherne | Snorre Field Water Injection |
Halliburton Brown & Root | Alba Extreme South Project Water Injection System |
Conoco Logs Produced Water Re-Injection System | |
Kittywake to Mallard Water Injection System | |
Halliburton Canada | Terra Nova Field Development – Water Facilities |
IGL Engineering | Ninian Water Injection System |
KBR Production Services | Beryl Alpha Ballast & Seawater Injection |
Kellogg Brown & Root | BP Angola Block 18 Project – Seawater Water Injection |
Mustang Engineering LP | Qatar GTL Offshore Shutdown |
Newfoundland Offshore Contractors | Hibernia Development Project |
Occidental Petroleum of Qatar | Shuaiba Waterflood Project |
Pencol Engineering Consultants | Dukhan Field Powered Water Injection Scheme |
PGS Atlantic Power | Banff Water Injection System |
Shell UK Exploration & Production | Nelson Project Water Injection |
Osprey Project Water Injection Scheme | |
Stone & Webster Engineering | Qatar Project Powered Water Injection |
Talisman Energy (UK) Ltd | Claymore Well C64 & C69 ESP |
Galley Water Injection System | |
Taywood Santa Fe | Khurais Water Injection Scheme |
Texaco North Sea UK Company | Strathspey Water Injection |
Total Oil Marine | Eider to Otter Water Injection System |
Wood Group Engineering | Buchan Water Re-Injection System |
Mungo / Machar Water Injection System | |
Scott Platform Water Injection Facilities | |
Talisman Claymore Well C80 ESP | |
Triton FPSO – Seawater & Water Injection | |
Wood Group Engineering (North Sea) | Talisman Claymore Well |
Talisman Claymore Well C64 ESP | |
Tartan Water Injection | |
Tartan Water Injection System to Galley |